Expand All
| Net Stableford Pool - 8.4 and less Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 32 | $220.00 | |
| 2 | 31 | $0.00 | |
| T3 | 29 | $0.00 | |
| T3 | 29 | $0.00 | |
| T3 | 29 | $0.00 | |
| 6 | 28 | $0.00 | |
| T7 | 26 | $0.00 | |
| T7 | 26 | $0.00 | |
| T9 | 24 | $0.00 | |
| T9 | 24 | $0.00 | |
| 11 | 19 | $0.00 | |
| Net Stableford Pool - 8.5-13.9 Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 33 | $260.00 | |
| T2 | 32 | $46.67 | |
| T2 | 32 | $46.67 | |
| T2 | 32 | $46.67 | |
| 5 | 31 | $0.00 | |
| T6 | 30 | $0.00 | |
| T6 | 30 | $0.00 | |
| 8 | 29 | $0.00 | |
| T9 | 28 | $0.00 | |
| T9 | 28 | $0.00 | |
| T9 | 28 | $0.00 | |
| T9 | 28 | $0.00 | |
| T13 | 27 | $0.00 | |
| T13 | 27 | $0.00 | |
| 15 | 26 | $0.00 | |
| 16 | 25 | $0.00 | |
| 17 |
McKenna, Dave
The Tour
|
24 | $0.00 |
| 18 | 20 | $0.00 | |
| 19 | 17 | $0.00 | |
| Net Stableford Pool - 14 and higher Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 38 | $221.00 | |
| T2 | 36 | $59.50 | |
| T2 | 36 | $59.50 | |
| T4 | 34 | $0.00 | |
| T4 | 34 | $0.00 | |
| 6 | 33 | $0.00 | |
| 7 | 32 | $0.00 | |
| 8 | 30 | $0.00 | |
| 9 | 29 | $0.00 | |
| 10 | 28 | $0.00 | |
| T11 | 27 | $0.00 | |
| T11 | 27 | $0.00 | |
| T13 | 26 | $0.00 | |
| T13 |
Gomes, Christopher
The Tour
|
26 | $0.00 |
| 15 | 25 | $0.00 | |
| 16 | 24 | $0.00 | |
| 17 | 22 | $0.00 | |
| Total Purse Allocated: $960.00 | |||
H
E
L
P